Audi A3 1.9 TD with a 6-speed gearbox, which typically points to the 1.9 TDI engine found in Audi A3 (8L or 8P generation) models, paired with a 6-speed manual transmission.
Here’s a breakdown of that setup:
🔧 Audi A3 1.9 TDI – 6-Speed Overview
| Spec | Details |
|---|---|
| Engine Type | 1.9L Turbo Diesel |
| Common Engine Codes | ASZ, AJM, ARL, BXE, BKC, BLT, ALH |
| Fuel System | Direct Injection / Pumpe-Düse (PD) |
| Power Output | Ranges from 90 hp (66 kW) to 130 hp (96 kW) |
| Torque | Up to 310 Nm (on ARL/ASZ) |
| Turbo | VNT (variable geometry turbo) on higher outputs |
| Gearbox | 6-speed manual (commonly MQ350 or MQ250 series, depending on torque spec) |
| Drivetrain | FWD (some 4Motion on special trims) |
| Years Used | Approx. 1999–2008 (8L late and 8P early models) |
| Vehicles | Audi A3, VW Golf 4 & 5, Seat Leon, Skoda Octavia |
🔩 Common 1.9 TDI Engine Variants with 6-Speed Gearboxes
| Engine Code | Power | Notes |
|---|---|---|
| ASZ | 130 hp | Strong PD130 engine, commonly paired with 6-speed |
| ARL | 150 hp | Found in Golf GT TDI / A3 sport versions |
| BXE / BKC | 105 hp | Common in later A3 8P, reliable but lower torque |
| BLT | 105 hp | Euro 4, PD injector type |
| AJM | 115 hp | Early PD variant |
⚙️ Gearbox Options (6-Speed)
| Gearbox Code | Type | Max Torque |
|---|---|---|
| 02M / MQ350 | Manual | Up to 350 Nm – for PD130/150 |
| 02J / MQ250 | Manual | Up to 250 Nm – for PD100/105 |
| 02Q | Later A3 8P platform | Paired with PD and CR engines |
| 02S | FWD 6-speed (lighter duty) | Some BLT/BKC applications |
✅ Common Upgrades or Swaps
- PD130 (ASZ) or PD150 (ARL) swap into A3 8L/8P chassis is popular
- Gearbox swap to MQ350 allows for higher torque tuning
- Turbo upgrades: GT1749VA/GTB series for more power
- ECU remapping easily boosts to 160–180+ hp reliably
🔍 What to Check When Buying/Sourcing
| Check | Reason |
|---|---|
| 🔧 Engine Code (on block or VIN label) | Confirms compatibility and power |
| ⚙️ Gearbox Code (on housing) | Ensures torque capacity and proper gearing |
| 🛠️ Dual Mass Flywheel Condition | Common wear point in 1.9 TDIs |
| 🚫 Injector Condition (on PD engines) | Costly to replace if damaged |
| 🧪 Turbo & EGR wear | Early signs of power loss or smoke |






Reviews
There are no reviews yet.