referring to several Audi V6 petrol engine codes — ABC, ACK, AML, AGA — all part of the early to mid-1990s 2.6L and 2.8L V6 engine family, used in Audi 80, A4, A6, and A8 models.
Here’s a detailed breakdown of each:
🔧 1. ABC – 2.6L V6 12V (Early V6)
Spec | Detail |
---|---|
Engine Code | ABC |
Displacement | 2598cc (2.6L) |
Valvetrain | SOHC, 12 valves |
Power Output | 110 kW (150 hp) |
Torque | 225 Nm |
Injection | Bosch MPFI |
Aspiration | Naturally aspirated |
Used In | Audi 80 B4, early Audi A6 C4 (1992–1996) |
Notes | Basic, reliable engine — very durable with regular maintenance |
Reviews
There are no reviews yet.