Audi 2.7L Bi-Turbo V6 engines, known by engine codes ABG and AJK — both part of the famous 2.7T V6 30V family developed for performance Audi models in the late 1990s and early 2000s.
These engines powered some of Audi’s most iconic vehicles like the S4 B5, A6 C5, and Allroad quattro, and they form the foundation of many high-horsepower builds today.
🔧 Audi 2.7T V6 Bi-Turbo (ABG / AJK) Overview
Spec | Detail |
---|---|
Engine Codes | ABG, AJK |
Displacement | 2671cc (2.7L) |
Configuration | 90° V6, DOHC, 30 valves (5 per cylinder) |
Forced Induction | Twin Turbochargers (K03 or K04) |
Compression Ratio | ~9.3:1 |
Fuel Injection | Bosch Motronic EFI (ME 7.1.1) |
Timing | Belt-driven |
Emissions | Euro 3 / Euro 4 |
Cooling | Water-cooled + side-mount intercoolers (SMIC) |
Power Output | Varies: 250–265 hp stock (184–195 kW) |
Torque | ~350–400 Nm stock |
Reviews
There are no reviews yet.