BMW 318i E46 8-Valve Engine Overview
Feature | Details |
---|---|
Chassis | E46 (1998–2000 approx.) |
Engine Code | M40B18 (mainly 8-valve SOHC) |
Displacement | 1796 cc (1.8L) |
Configuration | Inline 4-cylinder |
Valvetrain | SOHC, 8 valves |
Fuel System | Multi-point fuel injection |
Power Output | Approx. 115 hp (85 kW) @ ~5500 rpm |
Torque | Approx. 165 Nm @ ~3900 rpm |
Compression Ratio | ~10.0:1 |
Aspiration | Naturally aspirated |
Timing Drive | Timing Belt |
Camshaft Drive | Belt-driven |
Fuel Type | Petrol |
Reviews
There are no reviews yet.