BMW 318i E36 16V DOHC Engine Overview
Feature | Details |
---|---|
Chassis | E36 (1990–1999) |
Engine Code(s) | M44B19 |
Displacement | 1895 cc (1.9L) |
Configuration | Inline 4-cylinder |
Valvetrain | DOHC, 16 valves |
Fuel System | Multi-point fuel injection |
Power Output | Approx. 140 hp (103 kW) @ 5900 rpm |
Torque | Approx. 180 Nm @ 4200 rpm |
Compression Ratio | 10.5:1 |
Aspiration | Naturally aspirated |
Timing Drive | Timing Belt |
Camshaft Drive | Belt-driven |
Fuel Type | Petrol |
Reviews
There are no reviews yet.