Volkswagen/Audi Group (VAG) engine codes across petrol and diesel variants. Here’s a breakdown of each engine you’ve mentioned — 4.2 V8, BDN, AVJ, AVF — including key specs and typical applications:
🏁 1. 4.2 V8 (Audi)
| Feature | Spec |
|---|---|
| Engine Code(s) | ABH, ABZ, AUX, BFM, BNS, BVJ, BAR, AXQ, etc. |
| Displacement | 4.2L |
| Configuration | V8, 32-valve DOHC |
| Fuel Type | Petrol (NA or FSI / TFSI) |
| Power Output | Ranges from 280 hp to 450+ hp (RS models) |
| Vehicles | Audi A6, A8, S4, S6, RS4, RS6, VW Touareg (AXQ), Phaeton |
| Notes | Chain-driven, robust, but timing chain tensioners and oil consumption are common failure points. |
🔧 2. BDN – 4.2 V8 (Audi A6 C5)
| Feature | Spec |
|---|---|
| Engine Code | BDN |
| Displacement | 4.2L V8 |
| Fuel Type | Petrol |
| Power | 300 hp (220 kW) |
| Vehicles | Audi A6 (C5) 4.2 quattro |
| Notes | Shares base with RS6/ABZ block; used in wide-body A6 with quattro. |
🔧 3. AVJ – 1.8T 20V (Audi/VW)
| Feature | Spec |
|---|---|
| Engine Code | AVJ |
| Displacement | 1.8L Turbocharged |
| Valvetrain | 20-valve DOHC |
| Power | 150 hp (110 kW) |
| Fuel Type | Petrol |
| Vehicles | Audi A4 B6, VW Passat |
| Notes | ME7.5 ECU, drive-by-wire, K03 turbo, known for tuning potential and reliability with regular maintenance. |
🔧 4. AVF – 1.9 TDI (PD130)
| Feature | Spec |
|---|---|
| Engine Code | AVF |
| Displacement | 1.9L Turbo Diesel |
| Type | Pumpe-Düse (PD130) |
| Power | 130 hp (96 kW) |
| Torque | 310 Nm |
| Fuel System | Unit injector (PD) |
| Vehicles | Audi A4 B6, VW Passat B5.5, Skoda Superb |
| Notes | Highly reliable; known for great economy & tuning ability. Keep an eye on DMF, EGR, and turbo wear. |
🔩 Summary Comparison
| Code | Type | Fuel | Output | Application |
|---|---|---|---|---|
| BDN | 4.2 V8 | Petrol | 300 hp | Audi A6 C5 quattro |
| AVJ | 1.8T I4 | Petrol | 150 hp | Audi A4 B6, VW |
| AVF | 1.9 TDI I4 | Diesel | 130 hp | Audi A4 B6, Passat B5.5 |






Reviews
There are no reviews yet.