referencing two popular 1.8L Audi petrol engines used in the A4 and A3 platforms — AEB and APT. Both are part of the EA113 engine family, but they differ significantly in performance, fueling, and layout.
🔧 AEB vs. APT – 1.8 Audi Engines
Feature | AEB | APT |
---|---|---|
Displacement | 1.8L (1781cc) | 1.8L (1781cc) |
Induction | Turbocharged (1.8T) | Naturally Aspirated (NA) |
Valvetrain | DOHC 20V | DOHC 20V |
Power Output | 110 kW (150 hp) | 92 kW (125 hp) |
Fuel System | Bosch Motronic EFI | Bosch Motronic MPI |
Turbo | K03 (wastegate turbo) | None |
Compression Ratio | 9.5:1 | 10.3:1 |
Timing Drive | Belt | Belt |
Throttle Type | Cable (DBW in later versions) | Drive-by-wire (some models) |
Emissions | Euro 3 / 4 | Euro 3 / 4 |
Cars Used In | Audi A4 B5 (1996–1999), Passat B5, early A6 | Audi A4 B5/B6 (1998–2001), VW Passat B5 |
Reviews
There are no reviews yet.